Rapid Set TRU PC
Rapid Set TRU PC
Highlights: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polished Concrete Appearance: A high-flow topping that simulates polished concrete | |||||||||
Outstanding Clarity & Gloss: Highly polishable due to low polymer content and high density | |||||||||
Fast Track: Foot traffic in 2 to 3 hours, grind wet or dry, and polish in 24 hours. | |||||||||
High Strength: 5000 psi (34.5 Mpa) in 24 hours, 7000 psi (48.3 Mpa) in 28 days | |||||||||
Interior/Exterior: Durable in dry and wet areas | |||||||||
Tested in accordance with: | |||||||||
ASTM C1708 | |||||||||
MasterFormat® 2016 | |||||||||
03 01 50 | Maintenance of Cast Decks and Underlayment | ||||||||
03 53 19 | Concrete Overlayment | ||||||||
03 54 16 | Hydraulic Cement Underlayment | ||||||||
Manufacturer: |
CTS Cement Manufacturing Corp. 12442 Knott St. Garden Grove, CA 92841 Tel: 800-929-3030 | Fax: 714-379-8270 Web: www.CTScement.com E-mail: info@CTScement.com |
TYPICAL PHYSICAL DATA
Working time | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flow life | 15 minutes | ||||||||
Compressive Strength, ASTM C109* | |||||||||
4 hours | 2800 psi (19.3 MPa) | ||||||||
24 hours | 5000 psi (34.5 MPa) | ||||||||
28 days | 7000 psi (48.3 MPa) | ||||||||
*Data obtained at 70°F (21°C) |